Aga Cooker Running Costs (July 2026)
How Much Does it Cost to Run an Aga Cooker?
The running costs of Aga Cookers depend on your model, fuel type and how much you use it. For example, increased hotplate usage, or running at a high temperature 24/7 will increase your running costs vs the opposite.
We offer a wide range of Reconditioned Aga Cookers, from the traditional 'always on' oil, gas and electric models, to the flexible ElectricKit conversion system. Each come with their own features, characteristics and energy consumption.
Let's take a look at the running costs of Aga Cookers, using standard UK energy tariffs.
How Much Does an Aga Cost to Run?
Traditional Oil, Gas and 13amp Aga Cookers are designed to be always on and ready to use.
Back when energy prices were lower (and more stable!), these were very popular for providing lots of ambient heat into the room and the convenience of cooking whenever needed with an 'always hot' oven/hotplate.
As times progress, more people prefer flexibility and the option to control their running costs by turning parts of the Aga Cooker on/off or up/down whenever needed. This is why our ElectricKit Conversions are so popular, alongside the induction hob upgrades.
It's hard to measure the different models like-for-like, as they all have different purposes. The traditional models will always be on, whereas the ElectricKit Conversions are designed to be used flexibly.
All of our Refurbished Aga Cookers have British-Made, cast iron ovens which use classic radiant heat to cook your food (there are no 'fan ovens' in our models!
Traditional Aga Running Costs:
Calculated per week.
Oil, Gas and 13amp figures are measured running 24/7, as recommended.
Based on the average electricity tariff of 26.11p/kWh and Nat Gas at 7.33p/kWh (July 2026) [Source]
LPG priced at 0.98p/litre (26th July 2026) [Source]
Kerosene priced at 105.45p per litre (26th July 2026) [Source]
| Fuel Type | Mode | 2 Oven | 3 Oven | 4 Oven |
|---|---|---|---|---|
| Oil | Always on 24/7 | 40 Litres (£44.29) | N/A | 51 Litres (£56.47) |
| Nat Gas | Always on 24/7 | 425 kWh (£31.15) | 425 kWh (£31.15) | 527 kWh (£38.63) |
| LPG | Always on 24/7 | 60 Litres (£58.80) | 60 Litres (£58.80) | 76 Litres (£74.48) |
| 13amp 'always on' Electric | Always on 24/7 | 220 kWh (£57.44) | 240 kWh (£62.66) | 270 kWh (£40.42) |
ElectricKit Running Costs
Calculated per week.
With the ElectricKit Conversion, you can use each oven and hotplate flexibly, to control your running costs and heat into the room.
In the warmer months, owners tend to use their Aga flexibly, turning their top right-hand oven one once per day, with minimal hotplate usage.
In the cooler months, owners tend to leave ovens on, or even the hotplates, for more ambient heat into the room.
Based on the average electricity tariff of 26.11p/kWh (July 2026) [Source]
| System | Mode | 2 Oven | 3 Oven | 4 Oven |
|---|---|---|---|---|
| ElectricKit | Top Oven - Timed once per day.. | 16.24 kWh (£4.24) | 16.24 kWh (£4.24) | 16.24 kWh (£4.24) |
| ElectricKit | Top Oven - Timed twice per day. | 27.65kWh (£7.22) | 27.65kWh (£7.22) | 27.65kWh (£7.22) |
| ElectricKit | Ovens on 24/7 (at 'normal' temps) | 73.92kWh (£19.30) | 103kWh (£26.89) | 120.96kWh (£31.58) |
| ElectricKit | Ovens on 24/7, (with rest at 100c between use). | 47.74kWh (£12.46) | 68.34kWh (£17.84) | 81.06kWh (£21.16) |
| ElectricKit | Top RH oven on at Baking Temperature 24/7 | 73.92kWh (£19.30) | 73.92kWh (£19.30) | 73.92kWh (£19.30) |
| - | ||||
| ElectricKit | Solid hotplates at simmering (each) | 0.37 kWh (10p/hr) | 0.37 kWh (10p/hr) | 0.37 kWh (10p/hr) |
| ElectricKit | Solid hotplates at boiling (each) | 0.46 kWh (12p/hr) | 0.46 kWh (12p/hr) | 0.46 kWh (12p/hr) |
| ElectricKit | Solid hotplates at full temperature (each) | 0.71 kWh (19p/hr) | 0.71 kWh (19p/hr) | 0.71 kWh (19p/hr) |
| - | ||||
| eControl Conversion | Top Oven - Timed once per day. | 17 kWh (£4.44) | 17 kWh (£4.44) | 17 kWh (£4.44) |
| eControl Conversion | Ovens on 24/7 (at 'normal' temperatures) | 58 kWh (£15.14) | 94 kWh (£24.54) | 100 kWh (£26.11) |
| eControl Conversion | Top RH oven on at Baking Temperature 24/7 | 37 kWh (£9.66) | 37 kWh (£9.66) | 37 kWh (£9.66) |
| eControl Conversion | Solid hotplates at simmering (each) | 0.39 kWh (10p/hr) | 0.39 kWh (10p/hr) | 0.39 kWh (10p/hr) |
For efficient running costs and traditional ambient heat, take a look at our other Range Cooker options:
More Posts From Our Blog:





